2024 Dalton Horizon Prize
Functional Framework Materials: Design and Characterisation Team
Awarded for seminal contributions to in situ and operando characterisation of porous materials and catalysts for the binding, capture and separation of fuels, hydrocarbons, and pollutants.
Functional Framework Materials: Design and Characterisation Team is a collaboration between the University of Manchester, Oak Ridge National Laboratory, Diamond Light Source, ISIS Neutron and Muon Source STFC, Berkeley Advanced Light Source, Peking University, Xiamen University and the University of Chicago.
2024 Dalton Horizon Prize
Inorganic Amorphous Nanomaterials
Awarded for innovative methods for controllable synthesis of materials combining high strength and high toughness.
Inorganic Amorphous Nanomaterials is a group of passionate researchers with great curiosity, creativity, and persistence who work together to promote the development of inorganic amorphous micro/nanomaterials for excellent mechanical performance.
Year | Name | Institution | Citation |
2023 | High-Performance Nanozyme Designer | Awarded for the development of rational design strategies for high performance nanozymes and exploration of their biomedical applications. | |
2023 | Bismuth cure for COVID-19 | Awarded for or pioneering research on the medicinal chemistry of bismuth applied to the treatment of COVID-19, and identification of target sites in SARS-CoV-2 enzymes using metallomics methods. | |
2022 | In-cell organometallic redox catalysis | Awarded for pioneering work on catalysis of redox reactions in cancer cells by synthetic organometallic complexes. | |
2022 | Cu-Lighting | Blue/white copper light-emitting electrochemical cells | Awarded for a multidisciplinary approach blending chemistry, engineering and maths towards blue and white copper(I) complex light-emitting electrochemical cells. |
2021 | Molecular Magnetism Group | Synthesising and understanding paramagnetic molecules | Awarded for contributions to molecular magnetism, including high temperature single molecule magnets, applications of EPR spectroscopy to actinide chemistry and the use of heterometallic rings as building blocks in supramolecular chemistry. |
2021 | bp-JM Fischer-Tropsch Technology | Waste-to-fuel catalyst technology | Awarded for the development of new catalyst and reactor technology for transforming municipal solid waste to sustainable fuel. |
Re-thinking recognition: 新月直播app下载 prizes for the modern world
This report is the result of an independent review of our recognition programmes. Our aim in commissioning this review was to ensure that our recognition portfolio continues to deliver the maximum impact for chemical scientists, chemistry and society.