Every one of our peer reviewers makes a significant contribution to great science. Each year, our Sustainable Energy & Fuels editorial team recognises peer reviewers who have gone above and beyond.
Join us in celebrating our outstanding peer reviewers for 2023.
Full name | Institution | ORCID |
Dr David Dayton | Research Triangle Institute | 0000-0003-3244-3722 |
Dr Muxina Konarova | University of Queensland | 0000-0003-1308-420X |
Dr Rengui Li | Dalian Institute of Chemical Physics | 0000-0002-8099-0934 |
Dr Carol Lin | City University of Hong Kong | 0000-0002-8493-4307 |
Dr Jude Onwudili | Aston University | 0000-0002-5355-9970 |
Dr Putla Sudarsanam | Indian Institute of Technology | 0000-0001-5574-2819 |
Professor Sibo Wang | Fuzhou University | 0000-0003-2656-9169 |
Dr Kosei Yamauchi | Kyushu University | 0000-0002-5081-4825 |
Professor Tierui Zhang | Chinese Academy of 新月直播app下载s | 0000-0002-7948-9413 |
#RSCpeerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted to have their names published in this recognition.