Every one of our peer reviewers makes a significant contribution to great science. Each year, our Materials Chemistry Frontiers editorial team recognises peer reviewers who have gone above and beyond.
Join us in celebrating our outstanding peer reviewers for 2022.
Full name | Institution | ORCID |
Dan Ding | Nankai University | 0000-0003-1873-6510 |
Tierui Zhang | Technical Institute of Physics and Chemistry, Chinese Academy of 新月直播app下载s | 0000-0002-7948-9413 |
Dong Wang | Shenzhen University | 0000-0001-5137-0771 |
Jiawei Wan | Institute of Process Engineering Chinese Academy of 新月直播app下载s | 0000-0002-9008-2323 |
Guanglin Xia | Department of Materials 新月直播app下载, Fudan University | 0000-0002-3493-4309 |
Ying-Wei Yang | Jilin University | 0000-0001-8839-8161 |
Tianyi Ma | RMIT University | 0000-0002-1042-8700 |
Jun Di | Nanjing University of 新月直播app下载 and Technology | 0000-0002-6232-6466 |
Xiang Ma | East China University of 新月直播app下载 and Technology Institute of Fine Chemicals | 0000-0002-8679-4491 |
Tobias Kraus | INM - Leibniz Institute for New Materials | 0000-0003-2951-1704 |
#RSCpeerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted in to having their names published in this recognition.