Every one of our peer reviewers makes a significant contribution to great science. Each year, our Materials Advances editorial team recognises peer reviewers who have gone above and beyond.
Join us in celebrating our outstanding peer reviewers for 2022.
Full name | Institution | ORCID |
Qiang Zhang | Tsinghua University | 0000-0002-3929-1541 |
Zhong'an Li | Huazhong University of 新月直播app下载 and Technology | |
Lu Shang | Technical Institute of Physics and Chemistry | 0000-0001-5701-5017 |
Xiangyang Shi | Donghua University | 0000-0001-6785-6645 |
Josué D. Mota-Morales | Universidad Nacional Autonoma de Mexico Centro de Fisica Aplicada y Tecnologia Avanzada | 0000-0001-8257-0709 |
Chandra Rout | Jain University Trust | 0000-0003-4380-5549 |
Bo Li | Kennesaw State University | 0000-0001-9407-9503 |
Abdullah Gökta艧 | Harran Universitesi |
#RSCpeerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted in to having their names published in this recognition.