Every one of our peer reviewers makes a significant contribution to great science. Each year, our Analyst editorial team recognises peer reviewers who have gone above and beyond.
Join us in celebrating our outstanding peer reviewers for 2022.
Full name | Institution | ORCID |
Dianping Tang | Fuzhou University | 0000-0001-9126-5546 |
Hugh Byrne | Technological University Dublin | 0000-0002-1735-8610 |
Francis L Martin | Department of Cellular Pathology, Blackpool Teaching Hospitals NHS Foundation Trust | 0000-0001-8562-4944 |
Tsuyoshi Minami | The University of Tokyo | 0000-0001-8331-378X |
Weidong Xu | Facebook Inc Meta Reality Labs | 0000-0002-9457-1036 |
Ki Soo Park | Konkuk University | 0000-0002-0545-0970 |
Chenghui Liu | Shaanxi Normal University | 0000-0001-8375-0242 |
Xinhui Lou | Capital Normal University | 0000-0001-6906-713X |
Grazvydas Lukinavicius | Max-Planck-Institut fur biophysikalische Chemie | 0000-0002-7176-1793 |
Glen O'Neil | Montclair State University | 0000-0002-2252-779X |
Bin Su | Zhejiang University | 0000-0003-0115-2279 |
Mark Hackett | Curtin University | 0000-0002-3296-7270 |
Pumidech Puthongkham | Chulalongkorn University Faculty of 新月直播app下载 | 0000-0001-9234-051X |
#RSCpeerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted in to having their names published in this recognition.