Quality, reach and influence are all important factors in choosing the best journal for your research.
A broad spectrum of metrics and measures, combined with a journal’s scope and ethos, offers a meaningful way to decide, and the following information is based on what you – our authors, readers and librarian colleagues – have told us is most important to you in making that decision.
Journal metrics explained
Our journals are advancing science and furthering knowledge, which ultimately benefits our global society.
We achieve this through the volume, reach and quality of our content, and building trust with the community we serve.
Find out more about our publisher metrics here
Below are the range of metrics and measures we use to demonstrate the quality and impact of our journals.
Volume
The volume of high-quality content we publish in our journals increases the potential for realising impact and helps ensure our journals are accessible to authors across the full breadth of the chemical sciences.
Article submissions
The number of submissions to a journal in the given calendar year.
Chemical Society Reviews and Natural Product Reports have a pre-submission approval process; submission numbers include approved synopses only.
Article publications
The number of editorials and peer-reviewed articles published in issues during the given year.
Reach
We want to ensure that our journal content reaches the right people – so it is seen by those who it is most relevant and will make effective use of it. Citation-based measures give a good indication of reach.
2-year Impact Factor
The yearly average number of citations of articles published in the last two years in a specific journal.
The 2-year Impact Factor is calculated by dividing all citations to the journal in the given year to items published in the previous two years, divided by the total number of scholarly items (articles, reviews, and proceedings) published in the journal in the previous two years.
For example, the 2020 2-year Impact Factor refers to the number of citations received in 2020 to items published in 2018-2019, divided by the number of scholarly items published in 2018-2019
Source: Clarivate Journal Citation Reports
5-year Impact Factor
The yearly average number of citations of articles published in the last five years in a specific journal.
The 5-year Impact Factor is calculated by dividing all citations to the journal in the given year to items published in the previous five years, divided by the total number of scholarly items (articles, reviews, and proceedings) published in the journal in the previous five years.
For example, the 2020 5-year Impact Factor refers to the number of citations received in 2020 to items published in 2015-2019, divided by the number of scholarly items published in 2015-2019.
Source: Clarivate Journal Citation Reports
CiteScore™
The average number of citations a scholarly item published within the given or previous three years has received during the same time period, divided by the number of scholarly items published over the same time period.
For example, the 2020 CiteScore refers to the number of citations scholarly items published in 2017-2020 received in 2017-2020, divided by the number of scholarly items published in 2017-2020.
Source: Scopus
Best Impact Factor Category Quartile
Clarivate Journal Citation Reports categorise journals into scientific categories, once ranked by 2-year Impact Factor from high to low the journals are split into quartiles, with Q1 being the upper-most quartile. For journals included in more than one 新月直播app下载 Citation Index Expanded™ (SCIE) category, the best quartile and category is listed.
Source: Clarivate Journal Citation Reports
Trust
Authors and readers can trust the content in our journals. We combine quality with fast publication, provide comprehensive open access options and we are clear and transparent about the range of peer review models available to authors.
Time to first decision (all decisions)
The median time from manuscript submission to the first decision including rejects without peer review. For submissions with a decision in the previous calendar year.
For Chemical Society Reviews and Natural Product Reports times to first decision refer to full manuscripts submitted following pre-approval as a synopsis.
Time to first decision (peer reviewed only)
The median time from submission to the first decision for submissions that underwent peer review only. For submissions with a decision in the previous calendar year.
Open Access
Find out more about open access at the 新月直播app下载.
Peer Review Model
Single-anonymised: reviewers are anonymous and author names and affiliations are known to reviewers.
Double-anonymised: both the authors’ and reviewers’ identities are anonymous (opt in at submission).
Transparent: the editor’s decision letter, reviewers’ comments, and authors’ response for all versions of the manuscript are published alongside the article (opt in at any point prior to acceptance).
Explore metrics by subject and individual journal
Journal metrics for Royal Society Open 新月直播app下载 are provided directly by .
Multidisciplinary
Journal | Volume | Reach | Trust | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Article submissions (2023) | Article publications (2023) | 2-year Impact Factor (2023) | 5-Year Impact Factor (2023) | CiteScore (2023) | Best Impact Factor Quartile (SCIE Category 2023) | Median time to first decision (all decisions) | Median time to first decision (peer-reviewed only) | Open access | Peer review model(s) | |
ChemComm | 6202 | 2456 | 4.3 | 4.4 | 8.6 | Q2 (Chemistry, Multidisciplinary) | 18 | 23 | Hybrid | Single-anonymised, double-anonymised |
Chemical 新月直播app下载 | 6980 | 1373 | 7.6 | 8.0 | 14.4 | Q1 (Chemistry, Multidisciplinary) | 7 | 33 | Diamond | Single-anonymised, double-anonymised, transparent |
Chemical Society Reviews | 352 | 242 | 40.4 | 48.1 | 80.8 | Q1 (Chemistry, Multidisciplinary) | 11 | 24 | Hybrid | Single-anonymised |
Chemistry Education Research and Practice | 355 | 74 | 2.6 | 2.6 | 4.8 | Q1 (Education, Scientific Disciplines) | 25 | 40 | Hybrid | Single-anonymised |
New Journal of Chemistry | 5949 | 2210 | 2.7 | 2.8 | 5.3 | Q2 (Chemistry, Multidisciplinary) | 17 | 27 | Hybrid | Single-anonymised, transparent |
RSC Advances | 8917 | 3132 | 3.9 | 3.9 | 7.5 | Q2 (Chemistry, Multidisciplinary) | 14 | 25 | Gold | Single-anonymised, transparent |
RSC Mechanochemistry | 45 | n/a | n/a | n/a | n/a | n/a | 22 | 42 | Gold | Single-anonymised, transparent |
*Chemical Society Reviews and Natural Product Reports have a pre-submission approval process; submission numbers include approved synopses only.
Sign up for free e-alerts
Don’t miss any of the research we publish this year – sign up for free e-alerts today.
Analytical
Journal | Volume | Reach | Trust | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Article submissions (2023) | Article publications (2023) | 2-year Impact Factor (2023) | 5-Year Impact Factor (2023) | CiteScore (2023) | Best Impact Factor Quartile (SCIE Category 2023) | Median time to first decision (all decisions) | Median time to first decision (peer-reviewed only) | Open access | Peer review model(s) | |
Analyst | 2246 | 631 | 3.6 | 3.7 | 7.8 | Q2 (Chemistry, Analytical) | 8 | 27 | Hybrid | Single-anonymised |
Analytical Methods | 2328 | 651 | 2.7 | 2.7 | 5.1 | Q1 (Spectroscopy) | 11 | 30 | Hybrid | Single-anonymised |
Journal of Analytical Atomic Spectrometry | 469 | 236 | 3.1 | 3.1 | 6.2 | Q1 (Spectroscopy) | 37 | 41 | Hybrid | Single-anonymised |
Lab on a Chip | 1125 | 375 | 6.1 | 6.3 | 11.1 | Q1 (Instruments & Instrumentation) | 33 | 40 | Hybrid | Single-anonymised |
Sensors & Diagnostics | 344 | 129 | 3.5 | 3.5 | 2.3 | Q2 (Chemistry, Analytical) | 15.5 | 33 | Gold | Single-anonymised, transparent |
Sign up for free e-alerts
Don’t miss any of the research we publish this year – sign up for free e-alerts today.
Chemistry and Biology Interface
Journal | Volume | Reach | Trust | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Article submissions (2023) | Article publications (2023) | 2-year Impact Factor (2023) | 5-Year Impact Factor (2023) | CiteScore (2023) | Best Impact Factor Quartile (SCIE Category 2023) | Median time to first decision (all decisions) | Median time to first decision (peer-reviewed only) | Open access | Peer review model(s) | |
Food & Function | 5562 | 768 | 5.1 | 5.6 | 10.1 | Q1 (Food 新月直播app下载 & Technology) | 7 | 45 | Hybrid | Single-anonymised |
Molecular Omics | 268 | 61 | 3.0 | 3.1 | 5.4 | Q3 (Biochemistry & Molecular Biology) | 6 | 54 | Hybrid | Single-anonymised |
Natural Product Reports | 68 | 69 | 10.2 | 11.2 | 21.2 | Q1 (Chemistry, Medicinal) | 42 | 42.5 | Hybrid | Single-anonymised, transparent |
Organic & Biomolecular Chemistry | 2126 | 1055 | 2.9 | 2.8 | 5.5 | Q1 (Chemistry, Organic) | 13 | 15 | Hybrid | Single-anonymised, transparent |
RSC Chemical Biology | 237 | 94 | 4.2 | 4.0 | 6.1 | Q2 (Biochemistry & Molecular Biology) | 20 | 40 | Gold | Single-anonymised, transparent |
RSC Medicinal Chemistry | 749 | 188 | 4.1 | 4.1 | 5.8 | Q2 (Chemistry, Medicinal) | 10 | 30 | Hybrid | Single-anonymised, transparent |
RSC Pharmaceutics | 94 | n/a | n/a | n/a | n/a | n/a (n/a) | 15 | 47 | Gold | Single-anonymised, transparent |
Sustainable Food Technology | 249 | 65 | n/a | n/a | 1 | n/a (n/a) | 33 | 49 | Gold | Single-anonymised, transparent |
*Chemical Society Reviews and Natural Product Reports have a pre-submission approval process; submission numbers include approved synopses only.
Sign up for free e-alerts
Don’t miss any of the research we publish this year – sign up for free e-alerts today.
Catalysis
Journal | Volume | Reach | Trust | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Article submissions (2023) | Article publications (2023) | 2-year Impact Factor (2023) | 5-Year Impact Factor (2023) | CiteScore (2023) | Best Impact Factor Quartile (SCIE Category 2023) | Median time to first decision (all decisions) | Median time to first decision (peer-reviewed only) | Open access | Peer review model(s) | |
Catalysis 新月直播app下载 & Technology | 1786 | 620 | 4.4 | 4.7 | 8.7 | Q2 (Chemistry, Physical) | 13 | 31 | Hybrid | Single-anonymised, transparent |
EES Catalysis | 315 | 68 | n/a | n/a | n/a | n/a (n/a) | 6.5 | 26 | Gold | Single-anonymised, transparent |
Energy & Environmental 新月直播app下载 | 4557 | 421 | 32.4 | 34.5 | 50.5 | Q1 (Environmental 新月直播app下载s) | 13 | 36 | Hybrid | Single-anonymised |
Industrial Chemistry & Materials | 135 | 40 | n/a | n/a | n/a | n/a (n/a) | 6 | 23 | Gold | Single-anonymised, transparent |
Green Chemistry | 5206 | 871 | 9.3 | 9.3 | 16.1 | Q1 (Green & Sustainable 新月直播app下载 & Technology) | 13 | 35 | Hybrid | Single-anonymised |
Organic & Biomolecular Chemistry | 2126 | 1055 | 2.9 | 2.8 | 5.5 | Q1 (Chemistry, Organic) | 13 | 15 | Hybrid | Single-anonymised, transparent |
Reaction Chemistry & Engineering | 713 | 271 | 3.4 | 3.8 | 6.6 | Q2 (Engineering, Chemical) | 21 | 33 | Hybrid | Single-anonymised, transparent |
RSC Mechanochemistry | 45 | n/a | n/a | n/a | n/a | n/a | 22 | 42 | Gold | Single-anonymised, transparent |
RSC Sustainability | 490 | 178 | n/a | n/a | 0.6 | n/a (n/a) | 26 | 39 | Gold | Single-anonymised, transparent |
Sustainable Energy & Fuels | 1720 | 428 | 5.0 | 5.4 | 10.0 | Q2 (Energy & Fuels) | 9 | 31 | Hybrid | Single-anonymised |
Sign up for free e-alerts
Don’t miss any of the research we publish this year – sign up for free e-alerts today.
Energy & Sustainability
Journal | Volume | Reach | Trust | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Article submissions (2023) | Article publications (2023) | 2-year Impact Factor (2023) | 5-Year Impact Factor (2023) | CiteScore (2023) | Best Impact Factor Quartile (SCIE Category 2023) | Median time to first decision (all decisions) | Median time to first decision (peer-reviewed only) | Open access | Peer review model(s) | |
Energy Advances | 627 | 159 | 3.2 | 3.2 | 1.8 | Q2 (Materials 新月直播app下载, Multidisciplinary) | 9 | 41 | Gold | Single-anonymised |
Energy & Environmental 新月直播app下载 | 4557 | 421 | 32.4 | 34.5 | 50.5 | Q1 (Environmental 新月直播app下载s) | 13 | 36 | Hybrid | Single-anonymised |
EES Batteries | n/a | n/a | n/a | n/a | n/a | n/a (n/a) | n/a | n/a | Gold | Single-anonymised, transparent |
EES Catalysis | 315 | 68 | n/a | n/a | n/a | n/a (n/a) | 6.5 | 26 | Gold | Single-anonymised, transparent |
EES Solar | n/a | n/a | n/a | n/a | n/a | n/a (n/a) | n/a | n/a | Gold | Single-anonymised, transparent |
Green Chemistry | 5206 | 871 | 9.3 | 9.3 | 16.1 | Q1 (Green & Sustainable 新月直播app下载 & Technology) | 13 | 35 | Hybrid | Single-anonymised |
Industrial Chemistry & Materials | 135 | 40 | n/a | n/a | n/a | n/a (n/a) | 6 | 23 | Gold | Single-anonymised, transparent |
Journal of Materials Chemistry A | 8117 | 2152 | 10.7 | 10.8 | 19.5 | Q1 (Energy & Fuels) | 10 | 30 | Hybrid | Single-anonymised, transparent |
Molecular Systems Design & Engineering | 200 | 124 | 3.2 | 3.6 | 6.4 | Q2 (Materials 新月直播app下载, Multidisciplinary) | 30 | 38 | Hybrid | Single-anonymised, transparent |
RSC Mechanochemistry | 45 | n/a | n/a | n/a | n/a | n/a | 22 | 42 | Gold | Single-anonymised, transparent |
RSC Sustainability | 490 | 178 | n/a | n/a | 0.6 | n/a (n/a) | 26 | 39 | Gold | Single-anonymised, transparent |
Sustainable Energy & Fuels | 1720 | 428 | 5.0 | 5.4 | 10.0 | Q2 (Energy & Fuels) | 9 | 31 | Hybrid | Single-anonymised |
Sign up for free e-alerts
Don’t miss any of the research we publish this year – sign up for free e-alerts today.
Environmental
Journal | Volume | Reach | Trust | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Article submissions (2023) | Article publications (2023) | 2-year Impact Factor (2023) | 5-Year Impact Factor (2023) | CiteScore (2023) | Best Impact Factor Quartile (SCIE Category 2023) | Median time to first decision (all decisions) | Median time to first decision (peer-reviewed only) | Open access | Peer review model(s) | |
Environmental 新月直播app下载: Advances | 395 | 123 | 3.5 | 3.5 | 1.9 | Q2 (Environmental 新月直播app下载s) | 21 | 55 | Gold | Single-anonymised, double-anonymised |
Environmental 新月直播app下载: Atmospheres | 173 | 126 | 2.8 | 2.8 | 2.9 | Q3 (Environmental 新月直播app下载s) | 31.5 | 38 | Gold | Single-anonymised, transparent |
Environmental 新月直播app下载: Nano | 990 | 247 | 5.8 | 6.7 | 12.2 | Q1 (Environmental 新月直播app下载s) | 22 | 44 | Hybrid | Single-anonymised, double-anonymised, transparent |
Environmental 新月直播app下载: Processes & Impacts | 578 | 157 | 4.3 | 5.0 | 9.5 | Q1 (Chemistry, Analytical) | 15 | 45 | Hybrid | Single-anonymised, double-anonymised |
Environmental 新月直播app下载: Water Research & Technology | 965 | 251 | 3.5 | 4.5 | 8.6 | Q2 (Water Resources) | 14 | 52 | Hybrid | Single-anonymised, double-anonymised |
Sign up for free e-alerts
Don’t miss any of the research we publish this year – sign up for free e-alerts today.
Inorganic
Journal | Volume | Reach | Trust | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Article submissions (2023) | Article publications (2023) | 2-year Impact Factor (2023) | 5-Year Impact Factor (2023) | CiteScore (2023) | Best Impact Factor Quartile (SCIE Category 2023) | Median time to first decision (all decisions) | Median time to first decision (peer-reviewed only) | Open access | Peer review model(s) | |
Dalton Transactions | 4388 | 1816 | 3.5 | 3.3 | 6.6 | Q2 (Chemistry, Inorganic & Nuclear) | 16 | 22 | Hybrid | Single-anonymised, transparent |
Inorganic Chemistry Frontiers | 2681 | 640 | 6.1 | 5.9 | 10.4 | Q1 (Chemistry, Inorganic & Nuclear) | 9 | 27 | Hybrid | Single-anonymised, transparent |
Sign up for free e-alerts
Don’t miss any of the research we publish this year – sign up for free e-alerts today.
Materials
Journal | Volume | Reach | Trust | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Article submissions (2023) | Article publications (2023) | 2-year Impact Factor (2023) | 5-Year Impact Factor (2023) | CiteScore (2023) | Best Impact Factor Quartile (SCIE Category 2023) | Median time to first decision (all decisions) | Median time to first decision (peer-reviewed only) | Open access | Peer review model(s) | |
Biomaterials 新月直播app下载 | 2132 | 523 | 5.8 | 6.2 | 11.5 | Q1 (Materials 新月直播app下载, Biomaterials) | 12 | 38 | Hybrid | Single-anonymised, transparent |
CrystEngComm | 1321 | 657 | 2.6 | 2.6 | 5.5 | Q1 (Crystallography) | 20 | 25 | Hybrid | Single-anonymised, transparent |
Industrial Chemistry & Materials | 135 | 40 | n/a | n/a | n/a | n/a (n/a) | 6 | 23 | Gold | Single-anonymised, transparent |
Journal of Materials Chemistry A | 8117 | 2152 | 10.7 | 10.8 | 19.5 | Q1 (Energy & Fuels) | 10 | 30 | Hybrid | Single-anonymised, transparent |
Journal of Materials Chemistry B | 3071 | 854 | 6.1 | 6.1 | 12.0 | Q1 (Materials 新月直播app下载, Biomaterials) | 12 | 37 | Hybrid | Single-anonymised, transparent |
Journal of Materials Chemistry C | 4819 | 1587 | 5.7 | 6.0 | 10.8 | Q1 (Physics, Applied) | 12 | 28 | Hybrid | Single-anonymised, transparent |
Materials Advances | 1183 | 524 | 5.2 | 5.1 | 7.6 | Q2 (Materials 新月直播app下载, Multidisciplinary) | 28 | 35 | Gold | Single-anonymised, transparent |
Materials Chemistry Frontiers | 1345 | 413 | 6.0 | 6.0 | 12.0 | Q1 (Materials 新月直播app下载, Multidisciplinary) | 9 | 36 | Hybrid | Single-anonymised, transparent |
Materials Horizons | 2252 | 465 | 12.2 | 12.5 | 18.9 | Q1 (Materials 新月直播app下载, Multidisciplinary) | 10 | 33 | Hybrid | Single-anonymised, transparent |
Molecular Systems Design & Engineering | 200 | 124 | 3.2 | 3.6 | 6.4 | Q2 (Materials 新月直播app下载, Multidisciplinary) | 30 | 38 | Hybrid | Single-anonymised, transparent |
Polymer Chemistry | 1424 | 472 | 4.1 | 4.2 | 8.6 | Q2 (Polymer 新月直播app下载) | 14 | 28 | Hybrid | Single-anonymised, transparent |
RSC Applied Interfaces | 276 | n/a | n/a | n/a | n/a | n/a (n/a) | 5 | 25 | Gold | Single-anonymised, transparent |
RSC Applied Polymers | 94 | n/a | n/a | n/a | n/a | n/a (n/a) | 5 | 30 | Gold | Single-anonymised, transparent |
RSC Pharmaceutics | 1765 | 841 | n/a | n/a | n/a | n/a (n/a) | 15 | 47 | Hybrid | Single-anonymised, transparent |
Soft Matter | 1623 | 832 | 2.9 | 3.0 | 6.0 | Q2 (Physics, Multidisciplinary) | 28 | 36 | Hybrid | Single-anonymised, transparent |
Sign up for free e-alerts
Don’t miss any of the research we publish this year – sign up for free e-alerts today.
Nanoscience
Journal | Volume | Reach | Trust | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Article submissions (2023) | Article publications (2023) | 2-year Impact Factor (2023) | 5-Year Impact Factor (2023) | CiteScore (2023) | Best Impact Factor Quartile (SCIE Category 2023) | Median time to first decision (all decisions) | Median time to first decision (peer-reviewed only) | Open access | Peer review model(s) | |
Environmental 新月直播app下载: Nano | 990 | 247 | 5.8 | 6.7 | 12.2 | Q1 (Environmental 新月直播app下载s) | 22 | 44 | Hybrid | Single-anonymised, double-anonymised, transparent |
Lab on a Chip | 1125 | 375 | 6.1 | 6.3 | 11.1 | Q1 (Instruments & Instrumentation) | 33 | 40 | Hybrid | Single-anonymised |
Nanoscale | 6673 | 1708 | 5.8 | 6.1 | 12.1 | Q1 (Materials 新月直播app下载, Multidisciplinary) | 11 | 37 | Hybrid | Single-anonymised |
Nanoscale Advances | 1166 | 588 | 4.6 | 4.8 | 8.0 | Q2 (Materials 新月直播app下载, Multidisciplinary) | 25 | 37 | Gold | Single-anonymised |
Nanoscale Horizons | 588 | 138 | 8.0 | 8.8 | 16.3 | Q1 (Materials 新月直播app下载, Multidisciplinary) | 9 | 41 | Hybrid | Single-anonymised, transparent |
Sign up for free e-alerts
Don’t miss any of the research we publish this year – sign up for free e-alerts today.
Organic
Journal | Volume | Reach | Trust | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Article submissions (2023) | Article publications (2023) | 2-year Impact Factor (2023) | 5-Year Impact Factor (2023) | CiteScore (2023) | Best Impact Factor Quartile (SCIE Category 2023) | Median time to first decision (all decisions) | Median time to first decision (peer-reviewed only) | Open access | Peer review model(s) | |
Organic & Biomolecular Chemistry | 2126 | 1055 | 2.9 | 2.8 | 5.5 | Q1 (Chemistry, Organic) | 13 | 15 | Hybrid | Single-anonymised, transparent |
Organic Chemistry Frontiers | 2132 | 699 | 4.6 | 4.3 | 7.8 | Q1 (Chemistry, Organic) | 11 | 23 | Hybrid | Single-anonymised, transparent |
Sign up for free e-alerts
Don’t miss any of the research we publish this year – sign up for free e-alerts today.
Physical
Journal | Volume | Reach | Trust | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Article submissions (2023) | Article publications (2023) | 2-year Impact Factor (2023) | 5-Year Impact Factor (2023) | CiteScore (2023) | Best Impact Factor Quartile (SCIE Category 2023) | Median time to first decision (all decisions) | Median time to first decision (peer-reviewed only) | Open access | Peer review model(s) | |
Faraday Discussions | 181 | 170 | 3.3 | 3.1 | 4.9 | Q2 (Chemistry, Physical) | 14 | 14 | Hybrid | Single-anonymised |
Industrial Chemistry & Materials | 135 | 40 | n/a | n/a | n/a | n/a (n/a) | 6 | 23 | Gold | Single-anonymised, transparent |
Molecular Systems Design & Engineering | 200 | 124 | 3.2 | 3.6 | 6.4 | Q2 (Materials 新月直播app下载, Multidisciplinary) | 30 | 38 | Hybrid | Single-anonymised, transparent |
Physical Chemistry Chemical Physics | 6335 | 3016 | 2.9 | 3.0 | 5.5 | Q1 (Physics, Atomic, Molecular & Chemical) | 28 | 34 | Hybrid | Single-anonymised |
Soft Matter | 1765 | 841 | 2.9 | 3.0 | 6.0 | Q2 (Physics, Multidisciplinary) | 28 | 36 | Hybrid | Single-anonymised, transparent |
Sign up for free e-alerts
Don’t miss any of the research we publish this year – sign up for free e-alerts today.
Engineering
Journal | Volume | Reach | Trust | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Article submissions (2023) | Article publications (2023) | 2-year Impact Factor (2023) | 5-Year Impact Factor (2023) | CiteScore (2023) | Best Impact Factor Quartile (SCIE Category 2023) | Median time to first decision (all decisions) | Median time to first decision (peer-reviewed only) | Open access | Peer review model(s) | |
Digital Discovery | 258 | 154 | 6.2 | 6.2 | 2.8 | Q1 (Chemistry, Multidisciplinary) | 40 | 43.5 | Gold | Single-anonymised, transparent |
Environmental 新月直播app下载: Nano | 990 | 247 | 5.8 | 6.7 | 12.2 | Q1 (Environmental 新月直播app下载s) | 22 | 44 | Hybrid | Single-anonymised, double-anonymised, transparent |
Environmental 新月直播app下载: Water Research & Technology | 965 | 251 | 3.5 | 4.5 | 8.6 | Q2 (Water Resources) | 14 | 52 | Hybrid | Single-anonymised, double-anonymised |
Industrial Chemistry & Materials | 135 | 40 | n/a | n/a | n/a | n/a (n/a) | 6 | 23 | Gold | Single-anonymised, transparent |
Lab on a Chip | 1125 | 375 | 6.1 | 6.3 | 11.1 | Q1 (Instruments & Instrumentation) | 33 | 40 | Hybrid | Single-anonymised |
Molecular Systems Design & Engineering | 200 | 124 | 3.2 | 3.6 | 6.4 | Q2 (Materials 新月直播app下载, Multidisciplinary) | 30 | 38 | Hybrid | Single-anonymised, transparent |
Reaction Chemistry & Engineering | 713 | 271 | 3.4 | 3.8 | 6.6 | Q2 (Engineering, Chemical) | 21 | 33 | Hybrid | Single-anonymised, transparent |
Sustainable Food Technology | 249 | 65 | n/a | n/a | 1 | n/a (n/a) | 33 | 49 | Gold | Single-anonymised, transparent |
Sign up for free e-alerts
Don’t miss any of the research we publish this year – sign up for free e-alerts today.
Open Access
Journal | Volume | Reach | Trust | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Article submissions (2023) | Article publications (2023) | 2-year Impact Factor (2023) | 5-Year Impact Factor (2023) | CiteScore (2023) | Best Impact Factor Quartile (SCIE Category 2023) | Median time to first decision (all decisions) | Median time to first decision (peer-reviewed only) | Open access | Peer review model(s) | |
Chemical 新月直播app下载 | 6980 | 1373 | 7.6 | 8.0 | 14.4 | Q1 (Chemistry, Multidisciplinary) | 7 | 33 | Diamond | Single-anonymised, double-anonymised, transparent |
Digital Discovery | 258 | 154 | 6.2 | 6.2 | 2.8 | Q1 (Chemistry, Multidisciplinary) | 40 | 43.5 | Gold | Single-anonymised, transparent |
EES Batteries | n/a | n/a | n/a | n/a | n/a | n/a (n/a) | (n/a) | (n/a) | Gold | Single-anonymised, transparent |
EES Solar | n/a | n/a | n/a | n/a | n/a | n/a (n/a) | (n/a) | (n/a) | Gold | Single-anonymised, transparent |
Energy Advances | 627 | 159 | 3.2 | n/a | n/a | n/a (n/a) | 9 | 41 | Gold | Single-anonymised |
EES Catalysis | 315 | 68 | n/a | 3.2 | 1.8 | Q2 (Materials 新月直播app下载, Multidisciplinary) | 6.5 | 26 | Gold | Single-anonymised, transparent |
Environmental 新月直播app下载: Advances | 395 | 123 | 3.5 | 3.5 | 1.9 | Q2 (Environmental 新月直播app下载s) | 21 | 55 | Gold | Single-anonymised, double-anonymised |
Environmental 新月直播app下载: Atmospheres | 173 | 126 | 2.8 | 2.8 | 2.9 | Q3 (Environmental 新月直播app下载s) | 31.5 | 38 | Gold | Single-anonymised, transparent |
Industrial Chemistry & Materials | 135 | 40 | n/a | n/a | n/a | n/a (n/a) | 6 | 23 | Gold | Single-anonymised, transparent |
Materials Advances | 1183 | 524 | 5.2 | 5.1 | 7.6 | Q2 (Materials 新月直播app下载, Multidisciplinary) | 28 | 35 | Gold | Single-anonymised, transparent |
Nanoscale Advances | 1166 | 588 | 4.6 | 4.8 | 8.0 | Q2 (Materials 新月直播app下载, Multidisciplinary) | 25 | 37 | Gold | Single-anonymised |
RSC Advances | 8917 | 3132 | 3.9 | 3.9 | 7.5 | Q2 (Chemistry, Multidisciplinary) | 14 | 25 | Gold | Single-anonymised, transparent |
RSC Applied Interfaces | 276 | n/a | n/a | n/a | n/a | n/a (n/a) | 5 | 25 | Gold | Single-anonymised, transparent |
RSC Applied Polymers | 297 | 23 | n/a | n/a | n/a | n/a (n/a) | 5 | 30 | Gold | Single-anonymised, transparent |
RSC Chemical Biology | 237 | 94 | 4.2 | 4.0 | 6.1 | Q2 (Biochemistry & Molecular Biology) | 20 | 40 | Gold | Single-anonymised, transparent |
RSC Mechanochemistry | 45 | n/a | n/a | n/a | n/a | n/a | 22 | 42 | Gold | Single-anonymised, transparent |
RSC Pharmaceutics | 94 | n/a | n/a | n/a | n/a | n/a (n/a) | 15 | 47 | Gold | Single-anonymised, transparent |
RSC Sustainability | 490 | 178 | n/a | n/a | 0.6 | n/a (n/a) | 26 | 39 | Gold | Single-anonymised, transparent |
Sensors & Diagnostics | 344 | 129 | 3.5 | 3.5 | 2.3 | Q2 (Chemistry, Analytical) | 15.5 | 33 | Gold | Single-anonymised, transparent |
Sustainable Food Technology | 249 | 65 | n/a | n/a | 1 | n/a (n/a) | 33 | 49 | Gold | Single-anonymised, transparent |
Sign up for free e-alerts
Don’t miss any of the research we publish this year – sign up for free e-alerts today.
Scientific Education
Journal | Volume | Reach | Trust | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Article submissions (2023) | Article publications (2023) | 2-year Impact Factor (2023) | 5-Year Impact Factor (2023) | CiteScore (2023) | Best Impact Factor Quartile (SCIE Category 2023) | Median time to first decision (all decisions) | Median time to first decision (peer-reviewed only) | Open access | Peer review model(s) | |
Chemistry Education Research and Practice | 355 | 74 | 2.6 | 2.6 | 4.8 | Q1 (Education, Scientific Disciplines) | 25 | 40 | Hybrid | Single-anonymised |
Sign up for free e-alerts
Don’t miss any of the research we publish this year – sign up for free e-alerts today.